Wilson County land-use digest, week of August 31, 2026
Rezonings, annexations, plats, site plans, variances and PUDs on Wilson County agendas for the two weeks starting August 31, 2026, new cases from the week before, and outcomes recorded in the last two weeks.
Data as of October 7, 2026
Coming up (7)
| Date | Where | Body | Item (proposed or requested) | Acres | Documents |
|---|---|---|---|---|---|
| Sep 1 | Lebanon | City Council | Proposed annexation at 16 Melly Court | 150 | Agenda |
| Sep 1 | Lebanon | City Council | Proposed annexation and rezoning at 6829 Lebanon Road | 4.84 | Agenda |
| Sep 1 | Lebanon | City Council | Proposed rezoning at 222 Cumberland Drive (RD9 to RXH) | 0.32 | Agenda |
| Sep 1 | Lebanon | City Council | Proposed zoning text amendment: Lebanon | — | Agenda |
| Sep 1 | Lebanon | City Council | Proposed zoning text amendment: Lebanon | — | Agenda |
| Sep 1 | Lebanon | City Council | Proposed annexation at Maple Road | — | Agenda |
| Sep 1 | Lebanon | City Council | Proposed zoning text amendment: Lebanon | — | Agenda |
New cases (13)
Recorded outcomes (21)
Only outcomes recorded in minutes or an official action record are listed.
| Date | Where | Body | Item (proposed or requested) | Acres | Documents |
|---|---|---|---|---|---|
| Aug 20 | Mt. Juliet | Planning Commission (final action) | Proposed annexation and rezoning at Williams property (to CRC) Recorded: deferred | — | Meeting record |
| Aug 20 | Mt. Juliet | Planning Commission (final action) | Proposed site plan at Hickory Station West Recorded: approved with conditions | — | Meeting record |
| Aug 20 | Mt. Juliet | Planning Commission (final action) | Proposed PUD / planned development at Mainstead at Golden Bear Recorded: approved with conditions | — | Meeting record |
| Aug 20 | Mt. Juliet | Planning Commission (final action) | Proposed final plat at 2819 Old Lebanon Dirt Rd. Recorded: approved with conditions | — | Meeting record |
| Aug 20 | Mt. Juliet | Planning Commission (final action) | Proposed site plan at Willow Creek Garden and Home Recorded: deferred indefinitely | — | Meeting record |
| Aug 20 | Mt. Juliet | Planning Commission (final action) | Proposed PUD / planned development at Acorn Properties/ Spectrum Sound Recorded: approved with conditions | — | Meeting record |
| Aug 20 | Mt. Juliet | Planning Commission (final action) | Proposed final plat at Legacy Pointe Lot 11 Recorded: approved with conditions | — | Meeting record |
| Aug 20 | Mt. Juliet | Planning Commission (final action) | Proposed final plat at Providence Commons Ph 2 Recorded: approved with conditions | — | Meeting record |
| Aug 20 | Mt. Juliet | Planning Commission (final action) | Proposed site plan at InLight Beckwith Recorded: approved with conditions | — | Meeting record |
| Aug 20 | Mt. Juliet | Planning Commission (final action) | Proposed site plan at MSR Plaza Recorded: approved with conditions | — | Meeting record |
| Aug 20 | Mt. Juliet | Planning Commission (recommendation) | Proposed annexation at 1865 NONAVILLE ROAD Recorded: positive Recommendation (passed) | 2.45 | Meeting record |
| Aug 20 | Mt. Juliet | Planning Commission (final action) | Proposed annexation at 6484 BECKWITH ROAD Recorded: positive Recommendation (passed) | 15.72 | Meeting record |
| Aug 24 | Mt. Juliet | Board of Commissioners (final action) | Proposed annexation and rezoning at Emerson Park (WILSON COUNTY R-1 to RS-20 PUD) Recorded: adopted as amended (passed) | 14.5 | Meeting record |
| Aug 24 | Mt. Juliet | Board of Commissioners (final action) | Proposed annexation and rezoning at Aveline (WILSON COUNTY R-1 to RS-20 PUD) Recorded: adopted (passed) | 175.52 | Meeting record |
| Aug 24 | Mt. Juliet | Board of Commissioners (final action) | Proposed rezoning at 10555 LEBANON PIKE Recorded: adopted (passed) | 1.5 | Meeting record |
| Aug 25 | Lebanon | Planning Commission (recommendation) | Proposed rezoning at 1733 W Main Street Recorded: positive recommendation (9-0) | 4.01 | Agenda · Minutes |
| Aug 25 | Lebanon | Planning Commission (recommendation) | Proposed site plan at KIA of Lebanon Recorded: approved (9-0) | 8.46 | Agenda · Minutes |
| Aug 25 | Lebanon | Planning Commission (recommendation) | Proposed site plan at Mountain View - Buildings 2, 3, & 4 Recorded: approved (9-0) | 133.6 | Agenda · Minutes |
| Aug 25 | Lebanon | Planning Commission (recommendation) | Proposed final plat at Barton Village Phase 6A Recorded: approved (9-0) | 27.28 | Minutes |
| Aug 25 | Lebanon | Planning Commission (recommendation) | Proposed final plat at Chandler Grove Recorded: approved (9-0) | 33.88 | Minutes |
| Aug 25 | Lebanon | Planning Commission (public hearing) | Proposed rezoning at 204 S College Street (CXU & IL to CMO) Recorded: positive recommendation (9-0) | 2 | Agenda · Minutes |
About these items. Agenda items are requests and proposals, not decisions. An outcome appears only when it was recorded in minutes or an official action record, with the date and a link. Fields come from the public documents linked on each case; "not stated" means we did not find the value in them. Individuals' names are withheld. Data as of October 7, 2026.