Rutherford County land-use digest, week of July 27, 2026
Rezonings, annexations, plats, site plans, variances and PUDs on Rutherford County agendas for the two weeks starting July 27, 2026, new cases from the week before, and outcomes recorded in the last two weeks.
Data as of October 7, 2026
Coming up (10)
| Date | Where | Body | Item (proposed or requested) | Acres | Documents |
|---|---|---|---|---|---|
| Jul 28 | La Vergne | Planning Commission | Proposed rezoning at Pointe Grand La Vergne (R-2 to R-3) | 50.65 | Agenda |
| Jul 28 | La Vergne | Planning Commission | Proposed rezoning at Hollandale Road (R-1 to PDR R-3) | 36.24 | Agenda |
| Jul 28 | La Vergne | Planning Commission | Proposed preliminary plat at Sanford Road | 13.17 | Agenda |
| Jul 28 | La Vergne | Planning Commission | Proposed site plan at 101 Floyd Mayfield Drive | 1.3 | Agenda |
| Jul 28 | La Vergne | Planning Commission | Proposed site plan at Enterprise Boulevard Retail Center | 0.93 | Agenda |
| Jul 28 | La Vergne | Planning Commission | Proposed site plan at Zaxby's | 0.74 | Agenda |
| Aug 6 | Smyrna | Planning Commission | Proposed rezoning at 519 Noel Lane (R-3 to P-O-2) | 28 | Agenda |
| Aug 6 | Smyrna | Planning Commission | Proposed site plan at 1205 Hazelwood Drive | — | Agenda |
| Aug 6 | Smyrna | Planning Commission | Proposed plat at 600 Sam Ridley Drive | — | Agenda |
| Aug 6 | Smyrna | Planning Commission | Proposed final plat at 8613 & 8675 Rocky Fork Almaville Road | — | Agenda |
New cases (0)
No new cases first seen that week.
Recorded outcomes (0)
Only outcomes recorded in minutes or an official action record are listed.
No outcomes recorded for these weeks in the documents we have read yet. Minutes often post 2 to 5 weeks after a meeting.
About these items. Agenda items are requests and proposals, not decisions. An outcome appears only when it was recorded in minutes or an official action record, with the date and a link. Fields come from the public documents linked on each case; "not stated" means we did not find the value in them. Individuals' names are withheld. Data as of October 7, 2026.